Home

fá Droop Dökkna cage signal around promoter línubátur Sýna Drama

Solving the transcription start site identification problem with ADAPT-CAGE:  a Machine Learning algorithm for the analysis of CAGE data | Scientific  Reports
Solving the transcription start site identification problem with ADAPT-CAGE: a Machine Learning algorithm for the analysis of CAGE data | Scientific Reports

Solving the transcription start site identification problem with ADAPT-CAGE:  a Machine Learning algorithm for the analysis of CAGE data | Scientific  Reports
Solving the transcription start site identification problem with ADAPT-CAGE: a Machine Learning algorithm for the analysis of CAGE data | Scientific Reports

A promoter-level mammalian expression atlas | Nature
A promoter-level mammalian expression atlas | Nature

Characterization of Arabidopsis thaliana promoter bidirectionality and  antisense RNAs by depletion of nuclear RNA decay enzymes | bioRxiv
Characterization of Arabidopsis thaliana promoter bidirectionality and antisense RNAs by depletion of nuclear RNA decay enzymes | bioRxiv

CAGE-TSSchip: promoter-based expression profiling using the 5'-leading  label of capped transcripts | Genome Biology | Full Text
CAGE-TSSchip: promoter-based expression profiling using the 5'-leading label of capped transcripts | Genome Biology | Full Text

The effect of genetic variation on promoter usage and enhancer activity |  Nature Communications
The effect of genetic variation on promoter usage and enhancer activity | Nature Communications

Solving the transcription start site identification problem with ADAPT-CAGE:  a Machine Learning algorithm for analysis of CAGE data | bioRxiv
Solving the transcription start site identification problem with ADAPT-CAGE: a Machine Learning algorithm for analysis of CAGE data | bioRxiv

FANTOM - FANTOM5
FANTOM - FANTOM5

Evolution of tissue and developmental specificity of transcription start  sites in Bos taurus indicus | Communications Biology
Evolution of tissue and developmental specificity of transcription start sites in Bos taurus indicus | Communications Biology

CAGE - A highly sensitive and precise means of gene expression analysis.
CAGE - A highly sensitive and precise means of gene expression analysis.

Dynamics and Topology of Human Transcribed Cis-regulatory Elements | bioRxiv
Dynamics and Topology of Human Transcribed Cis-regulatory Elements | bioRxiv

Cap analysis of gene expression (CAGE) and noncoding regulatory elements |  SpringerLink
Cap analysis of gene expression (CAGE) and noncoding regulatory elements | SpringerLink

TEs provide bona fide promoters for oncogenes in lung cancer cell... |  Download Scientific Diagram
TEs provide bona fide promoters for oncogenes in lung cancer cell... | Download Scientific Diagram

C1 CAGE detects transcription start sites and enhancer activity at  single-cell resolution | Nature Communications
C1 CAGE detects transcription start sites and enhancer activity at single-cell resolution | Nature Communications

Differential TSS usage. (a) Schematics of differential TSS usage... |  Download Scientific Diagram
Differential TSS usage. (a) Schematics of differential TSS usage... | Download Scientific Diagram

CAGE-TSSchip: promoter-based expression profiling using the 5'-leading  label of capped transcripts | Genome Biology | Full Text
CAGE-TSSchip: promoter-based expression profiling using the 5'-leading label of capped transcripts | Genome Biology | Full Text

Multiple transcription initiation and alternative promoter usage in G.... |  Download Scientific Diagram
Multiple transcription initiation and alternative promoter usage in G.... | Download Scientific Diagram

C1 CAGE detects transcription start sites and enhancer activity at  single-cell resolution | Nature Communications
C1 CAGE detects transcription start sites and enhancer activity at single-cell resolution | Nature Communications

CAGE-TSSchip: promoter-based expression profiling using the 5'-leading  label of capped transcripts | Genome Biology | Full Text
CAGE-TSSchip: promoter-based expression profiling using the 5'-leading label of capped transcripts | Genome Biology | Full Text

A promoter-level mammalian expression atlas. - Abstract - Europe PMC
A promoter-level mammalian expression atlas. - Abstract - Europe PMC

Dynamics and Topology of Human Transcribed Cis-regulatory Elements | bioRxiv
Dynamics and Topology of Human Transcribed Cis-regulatory Elements | bioRxiv

Promoter features and quality assessment of CAGE data (a) Graphical... |  Download Scientific Diagram
Promoter features and quality assessment of CAGE data (a) Graphical... | Download Scientific Diagram

RAMPAGE and CAGE Data Standards and Processing Pipeline – ENCODE
RAMPAGE and CAGE Data Standards and Processing Pipeline – ENCODE

CAGE-seq characterization of alternative promoter usage and full-length...  | Download Scientific Diagram
CAGE-seq characterization of alternative promoter usage and full-length... | Download Scientific Diagram

Linking FANTOM5 CAGE peaks to annotations with CAGEscan | Scientific Data
Linking FANTOM5 CAGE peaks to annotations with CAGEscan | Scientific Data